从低点差和快速执行中获利
外汇市场周五 23:55收盘,周一 00:05重新开盘。请注意,动态杠杆 可能适用。
外汇 | 说明 | 标准合约规模(1手) | 标准点值(1手) | 杠杆 | 最小价格波动 | 交易时段(周一至周五GMT+2) |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000AUD | 10CAD | 500:1 | 0.00001 | 00:05-23:55 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000AUD | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000AUD | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000AUD | 10NZD | 500:1 | 0.00001 | 00:05-23:55 |
AUDUSD | Australian Dollar vs US Dollar | 100000AUD | 10USD | 500:1 | 0.00001 | 00:05-23:55 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000CAD | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000CAD | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000CHF | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
EURAUD | Euro vs Australian Dollar | 100000EUR | 10AUD | 500:1 | 0.00001 | 00:05-23:55 |
EURCAD | Euro vs Canadian Dollar | 100000EUR | 10CAD | 500:1 | 0.00001 | 00:05-23:55 |
EURCHF | Euro vs Swiss Franc | 100000EUR | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
EURCZK | Euro vs Czech koruna | 100000EUR | 100CZK | 200:1 | 0.0001 | 00:05-23:55 |
EURGBP | Euro vs Great Britain Pound | 100000EUR | 10GBP | 500:1 | 0.00001 | 00:05-23:55 |
EURHUF | Euro vs Hungarian Forint | 100000EUR | 1000HUF | 200:1 | 0.001 | 00:05-23:55 |
EURJPY | Euro vs Japanese Yen | 100000EUR | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
EURNOK | Euro vs Norway Krone | 100000EUR | 10NOK | 200:1 | 0.00001 | 00:05-23:55 |
EURNZD | Euro vs New Zealand Dollar | 100000EUR | 10NZD | 500:1 | 0.00001 | 00:05-23:55 |
EURPLN | Euro vs Polish Zloty | 100000EUR | 10PLN | 200:1 | 0.00001 | 00:05-23:55 |
EURSEK | Euro vs Swedish Krona | 100000EUR | 10SEK | 200:1 | 0.00001 | 00:05-23:55 |
EURTRY | Euro vs Turkish Lira | 100000EUR | 10TRY | 200:1 | 0.00001 | 00:05-23:55 |
EURUSD | Euro vs US Dollar | 100000EUR | 10USD | 500:1 | 0.00001 | 00:05-23:55 |
EURZAR | Euro vs South Africa Rand | 100000EUR | 10ZAR | 200:1 | 0.00001 | 00:05-23:55 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000GBP | 10AUD | 500:1 | 0.00001 | 00:05-23:55 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000GBP | 10CAD | 500:1 | 0.00001 | 00:05-23:55 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000GBP | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000GBP | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000GBP | 10NZD | 500:1 | 0.00001 | 00:05-23:55 |
GBPTRY | Great Britain Pound vs Turkish Lira | 100000GBP | 10TRY | 200:1 | 0.00001 | 00:05-23:55 |
GBPUSD | Great Britain Pound vs US Dollar | 100000GBP | 10USD | 500:1 | 0.00001 | 00:05-23:55 |
GBPZAR | Great Britain Pound vs South Africa Rand | 100000GBP | 10ZAR | 200:1 | 0.00001 | 00:05-23:55 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000NZD | 10CAD | 500:1 | 0.00001 | 00:05-23:55 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000NZD | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000NZD | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000NZD | 10USD | 500:1 | 0.00001 | 00:05-23:55 |
USDCAD | US Dollar vs Canadian Dollar | 100000USD | 10CAD | 500:1 | 0.00001 | 00:05-23:55 |
USDCHF | US Dollar vs Swiss Franc | 100000USD | 10CHF | 500:1 | 0.00001 | 00:05-23:55 |
USDCZK | US Dollar vs Czech koruna | 100000USD | 100CZK | 500:1 | 0.0001 | 00:05-23:55 |
USDHUF | US Dollar vs Hungarian Forint | 100000USD | 1000HUF | 500:1 | 0.001 | 00:05-23:55 |
USDJPY | US Dollar vs Japanese Yen | 100000USD | 1000JPY | 500:1 | 0.001 | 00:05-23:55 |
USDDKK | US Dollar vs Danish Krone | 100000USD | 10DKK | 200:1 | 0.00001 | 00:05-23:55 |
USDMXN | US Dollar vs Mexican Peso | 100000USD | 10MXN | 200:1 | 0.00001 | 00:05-23:55 |
USDNOK | US Dollar vs Norway Krone | 100000USD | 10NOK | 200:1 | 0.00001 | 00:05-23:55 |
USDPLN | US Dollar vs Polish Zloty | 100000USD | 10PLN | 200:1 | 0.00001 | 00:05-23:55 |
USDSEK | US Dollar vs Swedish Krona | 100000USD | 10SEK | 200:1 | 0.00001 | 00:05-23:55 |
USDTRY | US Dollar vs Turkish Lira | 100000USD | 10TRY | 200:1 | 0.00001 | 00:05-23:55 |
USDZAR | US Dollar vs South Africa Rand | 100000USD | 10ZAR | 200:1 | 0.00001 | 00:05-23:55 |
我们的平台和手机兼容,让您能够密切关注市场,不会错失交易机会。